NINTENDO NES SEALED
| ELIMINATOR BOAT DUEL | 14 | POWER BLADE | 1 | ||
| SESAME STREET 123 | 2 | QUATTRO SPORTS | 1 | ||
| 1942 MISING SOME WRAP | 1 | R.C. PRO AM | 1 | ||
| AIR FORTRESS | 1 | ROBO COP | 1 | ||
| ANTICIPATION | 1 | ROBO WARRIOR | 1 | ||
| BARTMAN MEETS RADIOACTIVE MAN | 2 | ROUNDBALL | 1 | ||
| BASES LOADED II | 1 | SEICROSS | 1 | ||
| BOMBERMAN | 1 | SIDE POCKET | 1 | ||
| CYBERNOID | 1 | STAR TROPICS | 1 | ||
| DANCE AEROBICS | 1 | THE FLINTSTONES FRESCUE OF DINO AND HOPPY | 1 | ||
| DEATHBOTS | 1 | ULTIMA EXODUS | 1 | ||
| DEFENDER OF THE CROWN | 1 | WIZARDS AND WAREIORS II IRON SWORD | 1 | ||
| DONKEY KONG LASSIC | 1 | ELEVATOR ACTION | 3 | ||
| DR. MARIO | 1 | SECTION Z 2 HAS THE CARDBOARD HANGTAB | 4 | ||
| DRAGON SPIRIT | 1 | ||||
| DRAGON WARRIOR | 2 | ||||
| FIST OF THE NORTH STAR RESEAL | 1 | ||||
| GOLF POWER | 1 | CASES | |||
| GOLGO 13 | 1 | ||||
| HOME ALONE 2 LOST IN NEW YORK | 1 | RAD RACER II | 3 IN CASE | ||
| HOOPS | 1 | BAD NEWS BASEBALL | |||
| ICE HOCKEY | 1 | FLIGHT OF THE INTRUDER | |||
| INFILTRATOR | 1 | QUATRO SPORTS | |||
| KUNG FU HEROES | 1 | WIN LOSE OR DRAW | |||
| LOLO 2 | 1 | BIGFOOT | |||
| METAL GEAR | 1 | FIRE HAWK | |||
| MISSION IMPOSSIBLE | 2 | SPOT | |||
| MONOPOLY | 1 | KIRBY | |||
| POWER PUNCH II | 5 IN CASE |
